|
|
 |
Market reviews: primary resedential
|  |
Company
| area (square metres) |
| "Progress-Stroy" | 595 479 |
| "Sticon" | 258 702 |
| "Alliance" | 220 116 |
| "Bereg- group" | 172 213 |
| "Yugstroy" | 99 258 |
| "Consol" | 92 030 |
| CHGS | 78 420 |
| "Budova" | 76 626 |
| "Diamante" | 75 958 |
| "Primoriye" | 65 172 |
| "Instroy" | 60 500 |
| "Odesstroy" | 51 495 |
| "Monolit" | 42 000 |
| "Micromegas" | 35 960 |
| "Istok" | 26 100 |
| "Inkorstroy" | 25 000 |
| others | 248 950 |
| Total: | 2 223 979 |
|
 |
Visitor’s column:
|  |
|
|
|